List of available CD antibodies:
Product Number (Specs Sheet) |
Product Name | Specificity | Clone | Isotype | Applications1) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IF | ICС | IHC-F | IHC-P | FC | FACS | ||||||
CD003-RIV-9 | Monoclonal Mouse Anti-Human CD3 | CD3 | RIV9 | IgG3 | + | + | + | – | + | + | |
CD004-RIV-6 | Monoclonal Mouse Anti-Human CD4 | CD4 | RIV76 | IgG2a | + | + | + | + | + | + | |
CD008-RIV-11 | Monoclonal Mouse Anti-Human CD8 | СD8 | RIV11 | IgG1 | + | + | + | + | + | + | |
CD010-FR4D11 | Monoclonal Mouse Anti-Human CD10 | СD10 | FR4D11 | IgG1 | + | + | + | + | + | + | |
CD016-CB16 | Monoclonal Mouse Anti-Human CD16 | СD16 | CB16 | IgG1 | + | + | + | + | + | + | |
CD020-93-1B3 | Monoclonal Mouse Anti-Human CD20 | СD20 | 93-1B3 | IgG1 | + | + | + | + | + | + | |
CD022-MYG13 | Monoclonal Mouse Anti-Human CD22 | СD22 | MYG13 | IgG1 | + | + | + | + | + | + | |
CD034-ICO-115 | Monoclonal Mouse Anti-Human CD34 | СD34 | ICO-115 | IgG1 | + | + | + | + | + | + | |
CD045-BRA-55 | Monoclonal Mouse Anti-Human CD45 | CD45 | Bra-55 | IgG1 | + | + | + | + | + | + | |
CD054-1H4 | Monoclonal Mouse Anti-Human CD54 | CD54 | 1H4 | IgG2a-k | + | + | + | + | + | ||
p53-BP53-12 | Monoclonal Mouse Anti-Human p53 | p53 | BP53-12 | IgG2a-k | + | + | + | + | – | ||
CK-C11-A431 | Monoclonal Mouse Anti-Human Cytokeratin | Pan-Cytokeratin | C11 | IgG1 | + | + | + | + | – | ||
1) Applications:
IF – Immunofluorescence Microscopy
ICC – Immunocytochemistry
IHC – Immunohistochemistry
IHC-F – Immunohistochemistry on frozen tissues
IHC-P – Immunohistochemistry on formalin-fixed paraffin-embedded (FFPE) tissues
FC – Flow Cytometry
FACS – Fluorescence-activated cell sorting using fluorescently labeled antobodies
Please contact us at [email protected] or 217 417 2160 for more information and quotation.