Characteristics | Characteristics | ||||||||||||||
Product Number (Specs Sheet) |
Product Name (Product Info) |
Target Group | Medium | λ abs [nm] |
ε [M –1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Medium | λ abs [nm] |
ε [M–1 cm–1] |
λ em [nm] |
QY [%] |
FLT [ns] |
Buy |
K8-1367 | Seta-670-pH-di-NHS | NH2 | PB 6.0 | 672 | 93,000 | 694 | 19 | IgG, D/P=1 | 684 | 703 | 7 | ||||
K8-1407 | Square-650-pH-NHS | NH2 | PB 5.6 | 653 | 135,000 | 671 | 16 | 1.17 | IgG, D/P=0.8 pH=2.0 |
662 | 135,000 | 677 | 7 | 1.52 | |
K8-1667 | Seta-635-pH-di-NHS | NH2 | PB 7.4 | 640 | 188,000 | 656 | 33 | 1.8 | IgG, D/P=1 | 646 | 663 | 21 | |||
K8-1405 | Square-650-pH-Carboxy | NH2 | PB 5.6 | 653 | 135,000 | 671 | 16 | 1.17 | pH 9.0 | 535 | 48,000 | 663 | 9 | 0.53 | |
K8-1610 | Square-635-Carboxy | pH 7.4 | 634 | 180,000 | 646 | 9 | pH 12.0 | 520 | - | - | - | ||||
K8-1612 | Square-635-NHS | NH2 | pH 7.4 | 634 | 180,000 | 646 | 9 | BSA, D/P=1.0 | 649 | 663 | 29 | ||||
K8-1665 | Seta-635-pH-di-Carboxy | PB 7.4 | 640 | 188,000 | 656 | 33 | 1.8 | pH 12.0 | 519 | - | - | - | |||
K8-1365 | Seta-670-pH-di-Carboxy | PB 6.0 | 672 | 93,000 | 694 | 19 | pH 11.5 | 535 | - | - | - | ||||
K8-1613 | Square-635-Maleimide | SH | pH 7.4 | 636 | 180,000 | 649 | 8 |
pH-measurement in cells: Probes such as Square-650-pH-Carboxy and labels such as Square-650-pH-NHS exhibit pKa's in the physiologically relevant pH range and are therefore useful to measure the intercellular pH changes in cells. For more information about these dyes we refer you to the specs sheet of Square-650-pH-Carboxy and Square-650-pH-NHS and the published literature.
pH-probes with alkaline pKa's: The pH-sensitive dyes with pKa's in the alkaline pH range (see table below) are available in probe and reactive formats. Their pKa's range from 8.8 to 10.7.
Product Number (Specs Sheet) |
Product Name (Product Info) |
Availability | Protonated form | Deprotonated form |
pKa | pH range | ||
---|---|---|---|---|---|---|---|---|
λ abs [nm] |
λ em [nm] |
QY [%] |
λ abs (λ em) [nm] |
|||||
K8-1365 | Seta-670-pH-di-Carboxy | ~ 2 weeks | 672 | 694 | 19 | 535 |
8.8 9.6 |
7.6–11.4 |
K8-1367 | Seta-670-pH-di-NHS | ~ 2 weeks | ||||||
IgG conjugate, D/P=1 | – | – | 684 | 703 | 7 | – | – | – |
K8-1405 | Square-650-pH-Carboxy | ~ 2 weeks | 653 | 671 | 16 | 535 (663) | 7.1 | 5.3-9.0 |
K8-1407 | Square-650-pH-NHS | in stock | ||||||
IgG conjugate, D/P=1 | – | – | 662 | 677 | 7 | 546 (663) | 6.3 | 4.0–8.0 |
K8-1610 | Square-635-Carboxy | in stock | 634 | 646 | 9 | 520 | 10.7 | 9.6–11.7 |
K8-1612 | Square-635-NHS | in stock | ||||||
K8-1613 | Square-635-Maleimide | in stock | 636 | 649 | 8 | |||
BSA conjugate, D/P=1 | – |
– |
649 | 663 | 29 | – | – | – |
K8-1665 | Seta-635-pH-di-Carboxy | ~ 2 weeks | 640 | 656 | 33 | 519 | 10.2 | 9.2-11.8 |
K8-1667 | Seta-635-pH-di-NHS | ~ 2 weeks | ||||||
IgG conjugate, D/P=1 | – | – | 646 | 663 | 21 | – | – | – |
Comparison of the dyes Seta-646-NHS, Seta-670-pH-di-NHS and Seta-635-pH-di-NHS
in a range of universal buffered solutions (pH 5.28 – 12.69)